<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Design</title>
	<atom:link href="http://customrequest.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://customrequest.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Dec 2010 19:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Psychological Marketing Part 1: Colors</title>
		<link>http://customrequest.com/psychological-marketing-part-1-colors/</link>
		<comments>http://customrequest.com/psychological-marketing-part-1-colors/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:10:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[psychological marketing]]></category>
		<category><![CDATA[web colors]]></category>
		<category><![CDATA[web designing colors]]></category>
		<category><![CDATA[web safe colors]]></category>

		<guid isPermaLink="false">http://customrequest.com/?p=450</guid>
		<description><![CDATA[A very powerful and often underutilized psychological trigger is colors.  That&#8217;s right good old fashioned, basic colors.  Each color makes us feel a certain way and gives us different impressions on different things. For this post though we will look at web/internet colors and the way these colors make people feel. Of course in keeping [...]]]></description>
		<wfw:commentRss>http://customrequest.com/psychological-marketing-part-1-colors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Favicon and Why Should I Have One?</title>
		<link>http://customrequest.com/whats-a-favicon-and-why-should-i-have-on/</link>
		<comments>http://customrequest.com/whats-a-favicon-and-why-should-i-have-on/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 02:17:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[create a favicon]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[favicon generator]]></category>
		<category><![CDATA[favicon maker]]></category>
		<category><![CDATA[free favicon]]></category>
		<category><![CDATA[install favicon]]></category>
		<category><![CDATA[memorable sites]]></category>

		<guid isPermaLink="false">http://customrequest.com/?p=292</guid>
		<description><![CDATA[A favicon is a small 16 by 16 pixel image that shows up in the address bar for a website.  For this site you&#8217;ll notice the favicon is a scientist with glasses.  A favicon is good for your website because it can help people remember your site and if they have your site bookmarked they [...]]]></description>
		<wfw:commentRss>http://customrequest.com/whats-a-favicon-and-why-should-i-have-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Use this Image?</title>
		<link>http://customrequest.com/can-i-use-this-image/</link>
		<comments>http://customrequest.com/can-i-use-this-image/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:45:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[copyright law]]></category>
		<category><![CDATA[free stock photo]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[royalty free stock photo]]></category>
		<category><![CDATA[stock photos]]></category>

		<guid isPermaLink="false">http://customrequest.com/?p=255</guid>
		<description><![CDATA[When creating a site a lot of times you need images or pictures that you didn&#8217;t personally take.  The hard way is to go out and actually take those pictures.  The easy way is finding someone or someplace that has the image you want and using it. Before you go out to google images and [...]]]></description>
		<wfw:commentRss>http://customrequest.com/can-i-use-this-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Sites vs. Messy Sites</title>
		<link>http://customrequest.com/clean-sites-vs-messy-sites/</link>
		<comments>http://customrequest.com/clean-sites-vs-messy-sites/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 12:03:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[drop down]]></category>
		<category><![CDATA[menu]]></category>

		<guid isPermaLink="false">http://customrequest.com/?p=39</guid>
		<description><![CDATA[A lot of people think that to have a good site it has to have 400,000,000 links and options all over the place.  The only thing this does is confuse the user.  I prefer to have a nice clean design, with very easy navigation.  If you do have 1,000 navigation buttons you might want to [...]]]></description>
		<wfw:commentRss>http://customrequest.com/clean-sites-vs-messy-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads to Blend or Not to Blend&#8230;</title>
		<link>http://customrequest.com/ads-to-blend-or-not-to-blend/</link>
		<comments>http://customrequest.com/ads-to-blend-or-not-to-blend/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 12:18:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[blending ads]]></category>
		<category><![CDATA[color blending]]></category>
		<category><![CDATA[matching colors]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[ypn]]></category>

		<guid isPermaLink="false">http://customrequest.com/?p=53</guid>
		<description><![CDATA[Depends.  For Adsense, YPN or similar ads (especially text ads) the best thing in all of my experiments is to blend it in with your content.  I&#8217;ve had extremely high click through ratios for years doing this.  There are some people that will disagree and say that making the ads completely different colors and sticking [...]]]></description>
		<wfw:commentRss>http://customrequest.com/ads-to-blend-or-not-to-blend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

