<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://customrequest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://customrequest.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Dec 2010 19:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Internal Link Building, Often Not Done Properly, Always Important</title>
		<link>http://customrequest.com/internal-link-building-often-not-done-properly-always-important/</link>
		<comments>http://customrequest.com/internal-link-building-often-not-done-properly-always-important/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 19:17:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[build internal links]]></category>
		<category><![CDATA[internal backlinks]]></category>
		<category><![CDATA[link back]]></category>
		<category><![CDATA[onsite seo]]></category>
		<category><![CDATA[seo onsite]]></category>

		<guid isPermaLink="false">http://customrequest.com/?p=492</guid>
		<description><![CDATA[It is common knowledge that linking your own site to other websites will help you in terms of search engine optimization. However, you can achieve the same results using internal links. The way that you layout your website links will definitely affect your site’s search engine ranking, especially if your site has a lot of [...]]]></description>
		<wfw:commentRss>http://customrequest.com/internal-link-building-often-not-done-properly-always-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Care About Your Google Quality Score?</title>
		<link>http://customrequest.com/why-should-you-care-about-your-google-quality-score/</link>
		<comments>http://customrequest.com/why-should-you-care-about-your-google-quality-score/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:53:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[google quality score]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[quality score effects]]></category>

		<guid isPermaLink="false">http://customrequest.com/?p=489</guid>
		<description><![CDATA[In the past, if you wanted to launch a pay-per-click campaign, all you would have to do is set up a one-page offer site and wait for the traffic to flow in and convert to sales. These days, however, Google is cracking down on such poor-quality sites by implementing their Quality Score system. The system [...]]]></description>
		<wfw:commentRss>http://customrequest.com/why-should-you-care-about-your-google-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google AdWords to Find a Profitable Market</title>
		<link>http://customrequest.com/using-google-adwords-to-find-a-profitable-market/</link>
		<comments>http://customrequest.com/using-google-adwords-to-find-a-profitable-market/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:50:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[find a niche tutorial]]></category>
		<category><![CDATA[finding niches with google]]></category>
		<category><![CDATA[how to find a niche]]></category>
		<category><![CDATA[keyword tool niche finding]]></category>

		<guid isPermaLink="false">http://customrequest.com/?p=487</guid>
		<description><![CDATA[Now that you know how valuable the Internet is in researching your target market, you should learn the right way to use it. While the majority of entrepreneurs see the net as a way to easily launch a new product and bring it to the market, professional marketers would first go online to find a [...]]]></description>
		<wfw:commentRss>http://customrequest.com/using-google-adwords-to-find-a-profitable-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split-Test Your Ads to Generate More Traffic and Higher Conversion Rates</title>
		<link>http://customrequest.com/split-test-your-ads-to-generate-more-traffic-and-higher-conversion-rates/</link>
		<comments>http://customrequest.com/split-test-your-ads-to-generate-more-traffic-and-higher-conversion-rates/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:46:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[split test ads]]></category>
		<category><![CDATA[split test landing page]]></category>
		<category><![CDATA[split testing pay per click]]></category>
		<category><![CDATA[split testing tutorial]]></category>

		<guid isPermaLink="false">http://customrequest.com/?p=485</guid>
		<description><![CDATA[Split testing is a great way of identifying which of your ads is more effective at generating click-through traffic and improving what works while eliminating poorly-performing ads. Split testing works by running two or more ads in parallel for the same keyword and, based on your click-through rates, keeping the ads that generate the best [...]]]></description>
		<wfw:commentRss>http://customrequest.com/split-test-your-ads-to-generate-more-traffic-and-higher-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Keywords that Generate Sales</title>
		<link>http://customrequest.com/how-to-find-keywords-that-generate-sales/</link>
		<comments>http://customrequest.com/how-to-find-keywords-that-generate-sales/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:33:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[best keywords]]></category>
		<category><![CDATA[easy keyword research]]></category>
		<category><![CDATA[finding keywords]]></category>
		<category><![CDATA[keyword research tutorial]]></category>
		<category><![CDATA[ppc keywords]]></category>

		<guid isPermaLink="false">http://customrequest.com/?p=483</guid>
		<description><![CDATA[Finding the right keywords are vital to the success of your pay-per-click campaign, since these terms are what your prospects are typing into search engines to search for solutions to their problems. If you can’t identify these keywords, then you won’t be able to find your target market, won’t generate click-through traffic to your site, [...]]]></description>
		<wfw:commentRss>http://customrequest.com/how-to-find-keywords-that-generate-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafting Pay Per Click Ads That Will Result in Increased Conversions</title>
		<link>http://customrequest.com/crafting-pay-per-click-ads-that-will-result-in-increased-conversions/</link>
		<comments>http://customrequest.com/crafting-pay-per-click-ads-that-will-result-in-increased-conversions/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:25:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[how to write ads]]></category>
		<category><![CDATA[make ads for pay per click]]></category>
		<category><![CDATA[ppc ad tutorial]]></category>
		<category><![CDATA[ppc tutorial]]></category>

		<guid isPermaLink="false">http://customrequest.com/?p=481</guid>
		<description><![CDATA[Good Google AdWords ads are vital to the effectiveness of your pay-per-click campaign. Unfortunately, Google only allows 130 characters, including spaces, in your ad, making it a challenge to capture the attention of your prospects and make them curious enough to click on your link. But you don’t just want to generate high levels of [...]]]></description>
		<wfw:commentRss>http://customrequest.com/crafting-pay-per-click-ads-that-will-result-in-increased-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a PPC Campaign: The Basics</title>
		<link>http://customrequest.com/build-a-ppc-campaign-the-basics/</link>
		<comments>http://customrequest.com/build-a-ppc-campaign-the-basics/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:57:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[generate leads]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[ppc leads]]></category>

		<guid isPermaLink="false">http://customrequest.com/?p=477</guid>
		<description><![CDATA[Once you have successfully used keyword research tools to locate a profitable market that you can tailor products for, you can begin launching your pay-per-click (PPC) campaign. PPC campaigns basically involve finding relevant keywords, bidding on your keywords, writing ads and then monitoring traffic flow to your site. Here is the step-by-step process for building [...]]]></description>
		<wfw:commentRss>http://customrequest.com/build-a-ppc-campaign-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosper202 Tracking Plugin</title>
		<link>http://customrequest.com/prosper202-tracking-plugin/</link>
		<comments>http://customrequest.com/prosper202-tracking-plugin/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 04:16:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Wordpress Plugins]]></category>
		<category><![CDATA[prosper202 wordpress]]></category>
		<category><![CDATA[tracking202 wordpress]]></category>
		<category><![CDATA[wordpress tracking plugin]]></category>

		<guid isPermaLink="false">http://customrequest.com/?p=453</guid>
		<description><![CDATA[Sorry I haven&#8217;t been around in a while.  We&#8217;ve been working on tons of new projects and just staying busy in general.  Anyway here is a plugin that can be very valuable to your business. This is a plugin that will help you use Prosper202 and/or Tracking202 with WordPress without having to edit any WordPress [...]]]></description>
		<wfw:commentRss>http://customrequest.com/prosper202-tracking-plugin/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Psychological Marketing Part 1: Colors</title>
		<link>http://customrequest.com/psychological-marketing-part-1-colors/</link>
		<comments>http://customrequest.com/psychological-marketing-part-1-colors/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:10:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[psychological marketing]]></category>
		<category><![CDATA[web colors]]></category>
		<category><![CDATA[web designing colors]]></category>
		<category><![CDATA[web safe colors]]></category>

		<guid isPermaLink="false">http://customrequest.com/?p=450</guid>
		<description><![CDATA[A very powerful and often underutilized psychological trigger is colors.  That&#8217;s right good old fashioned, basic colors.  Each color makes us feel a certain way and gives us different impressions on different things. For this post though we will look at web/internet colors and the way these colors make people feel. Of course in keeping [...]]]></description>
		<wfw:commentRss>http://customrequest.com/psychological-marketing-part-1-colors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domains with Dashes or Not</title>
		<link>http://customrequest.com/dashed-or-non-dashed-domain-names/</link>
		<comments>http://customrequest.com/dashed-or-non-dashed-domain-names/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:45:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[domain with dashes]]></category>
		<category><![CDATA[lead generation nj]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine optimization red bank]]></category>
		<category><![CDATA[seo brick]]></category>
		<category><![CDATA[seo brick nj]]></category>
		<category><![CDATA[seo shrewsbury]]></category>
		<category><![CDATA[traffic generation nj]]></category>
		<category><![CDATA[type in traffic]]></category>

		<guid isPermaLink="false">http://customrequest.com/?p=386</guid>
		<description><![CDATA[A lot of people buy domains with dashes and some people swear they won&#8217;t touch a domain with dashes in it.  Are domains with dashes any good?  Do they hurt SEO? The search engines do rank sites with dashes, but you might end up in the google sandbox for a bit because a lot of [...]]]></description>
		<wfw:commentRss>http://customrequest.com/dashed-or-non-dashed-domain-names/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

